BAK Medium Pressure Blower Type MD10
Voltages by Item Number
Item no: 5103510 | 1 x 230V |
Item no: 5103507 | 3 x 230V 3 x 380/440V |
Description
Operating Instructions:
Catalog:
Spec Sheet:
- BAK Type MD10
Type MD10 - Tech Specs
Volumetric Current (m³/min) | 4.9 | 5.2 |
Pressure Difference (PA) | 1000 | 1200 |
Voltage | 3 x 400 | |
Frequency (Hz) | 50 | 60 |
Current Consumption (A) | 0.32 | 0.35 |
Speed (rpm) | 2750 | 3210 |
Motor Power (kW) | 0.075 | 0.11 |
Noise Pressure Level ( LpA(db) ) | 73 | 76 |
Intake port (Ø mm) | 70 | |
Discharge port (Ø mm) | 60 | |
Dimensions LxWxH (mm) | 238 x 356.5 x 344.5 | |
Weight (kg) | 8.5 | |
Ambient temperature (° C) | -20 to 60 | |
Type of protection | IP 54 | |
Available option | 1 x 230V using 230V capacitor; 8 µF/V | |
Accessories | Special Accessories Available Upon Request |
Technical specifications are subject to change. Please contact us to verify specifications.