KJ Series Heavy Duty
Description
Dependable Generation
Clean Emissions
Ease of Operation
Carefree Maintenance
Increased Safety
|
Technical Specs
MODEL | Unit | KJ-13 | KJ-20 |
Type | – | Revolving field, brushless AC generator | |
Frequency | Hz | 60 | |
Standby Output | kVA(kW) | 13.8 (13.8) | 20.6 (20.6) |
Prime Output | kVA(kW) | 12.5 (12.5) | 19.6 (19.6) |
Voltage – Single Phrase | V | 120/240 | |
Voltage – Three Phrase | V | – | |
Armature Connection/hr | – | Series | |
Phase / Wire | – | 1-3 | |
Power Factor | – | 1.0 | |
No. of Poles | – | 4 | |
Insulation | Class | H | |
Voltage Regulation | % | 3.5 (No load to full load) | |
Type of Coupling | – | Direct coupled | |
AMPS | |||
Single Phase 120V | A | 52.1×2 | 81.7×2 |
Single Phase 240V | A | 52.1 | 81.7 |
Three Phase 208V | A | – | – |
Three Phase 480V | A | – | – |
No. OF RECEPTACLES | |||
5-15R (GFCI) | – | – | – |
5-20RA (GFCI) | – | 1 | |
6-15R | – | – | – |
L5-20R | – | 1 | |
L5-30R | – | – | – |
L6-30R | – | 1 | |
L14-30R | – | – | – |
CS-6369 | – | 1 | |
TERMINAL | |||
Terminal | – | Available | |
DIESEL ENGINE | |||
Type | – | Vertical, liquid-cooled, 4-cycle diesel engine | |
Model | – | D1703-M | V2203-M |
No. of Cylinders | – | 3 | 4 |
Bore x Stroke | mm (in.) | 87.0×92.4 (3.43×3.64) | |
Displacement | LL (cu. in.) | 1.647 (100.5) | 2.197 (134.1) |
Engine Speed | rpm | 1800 | |
Continuous Rated Output | kW (HP) | 17.3 (23.2) | 23.7 (31.8) |
Lubricant (API classification) | – | Above CF Grade | |
Oil Capacity | L (qts.) | 7.0 (7.4) | 9.5 (10.0) |
Coolant Capacity | L (qts.) | 6.9 (7.3) | 8.7 (9.2) |
Starting System | – | Electric – 12 volt DC | |
SET | |||
Fuel | – | Diesel fuel No.2 (ASTM D975) | |
Fuel Consumption at Full Load | L/h (gal./h) | 4.80 (1.27) | 6.90 (1.82) |
Fuel Consumption at 3/4 Load | L/h (gal./h) | 3.70 (0.98) | 5.30 (1.40) |
Fuel Consumption at 1/2 Load | L/h (gal./h) | 2.80 (0.74) | 4.00 (1.06) |
Fuel Consumption at 1/4 Load | L/h (gal./h) | 2.00 (0.53) | 2.90 (0.77) |
Fuel Tank Capacity | L (gal.) | 37 (9.8) | |
Continuous Operation Hours at Full Load | h | 7.7 | 5.4 |
Continuous Operation Hours at 3/4 Load | h | 10.0 | 7.0 |
Continuous Operation Hours at 1/2 Load | h | 13.2 | 9.3 |
Continuous Operation Hours at 1/4 Load | h | 18.5 | 12.8 |
Battery (Ah/5h) | – | 12V (64Ah) | |
Dimensions LxWxH | mm (in.) | 1429x779x971 (56.3×30.7×38.2) | 1571x779x971 (61.9×30.7×38.2) |
Approx. Net Weight | kg. (lbs.) | 480 (1058) | 555 (1224) |
Dimensions LxWxH | mm (in.) | 75.5 | 76.5 |
Emergency Stop System | – | In case of abnormal: Oil pressure, water temperature, fan belt broken, when the side cover and door open while running |
[contact-form-7 id=”1041″ title=”Contact-Us-Products”]