GL Series Lowboy II
- Low profile and more Compact with 27.5 in. height
- Lower noise level (66.0 – 68.0 dB (A) ) at full load 23ft
- Large-capacity fuel tank (7.4 gal) to enable longer continuous operation on a single tank
- One-point lifting eye makes it easy to transport them
Description
Dependable Generation
Clean Emissions
Ease of Operation
Carefree Maintenance
Increased Safety
|
Technical Specs
MODEL | Unit | GL7000 | GL700TM | GL11000 | GL11000TM |
Type | – | Rotating field single-phase AC generator | |||
Frequency | Hz | 60 | |||
Standby Output | kVA(kW) | 7.0 (7.0) | 11.0 (11.0) | ||
Prime Output | kVA(kW) | 6.5 (6.5) | 10.0 (10.0) | ||
Voltage – Single Phrase | V | 120/240 | |||
Voltage – Three Phrase | V | – | |||
Armature Connection/hr | – | Series | |||
Phase / Wire | – | 1-4 | 1-3 | ||
Power Factor | – | 1.0 | |||
No. of Poles | – | 2 | |||
Insulation | Class | Rotor coil; class F, Stator coil; class B | |||
Voltage Regulation | % | – | |||
Type of Coupling | – | Direct coupled | |||
AMPS | |||||
Single Phase 120V | A | 27.1×2 | 41.7×2 | ||
Single Phase 240V | A | 27.1 | 41.7 | ||
Three Phase 208V | A | – | – | – | – |
Three Phase 480V | A | – | – | – | – |
No. OF RECEPTACLES | |||||
5-15R (GFCI) | – | N/A | |||
5-20RA (GFCI) | – | 1 | 1 | 2 | 1 |
6-15R | – | N/A | |||
L5-20R | – | – | – | – | – |
L5-30R | – | 1 | – | 1 | – |
L6-30R | – | 1 | – | 1 | – |
L14-30R | – | 1 | – | – | – |
CS-6369 | – | – | – | 1 | – |
TERMINAL | |||||
Terminal | – | Available | |||
DIESEL ENGINE | |||||
Type | – | Vertical, liquid-cooled, 4-cycle diesel engine | |||
Model | – | Z482 | D722 | ||
No. of Cylinders | – | 2 | 3 | ||
Bore x Stroke | mm (in.) | 67.0×68.0 (2.6×2.7) | |||
Displacement | LL (cu. in.) | 0.479 (29.2) | 0.719 (43.9) | ||
Engine Speed | rpm | 3600 | |||
Continuous Rated Output | kW (HP) | 8.1 (10.9) | 12.2 (16.3) | ||
Lubricant (API classification) | – | Above CF Grade | |||
Oil Capacity | L (qts.) | 2.2 (0.58) | 3.4 (0.9) | ||
Coolant Capacity | L (qts.) | 3.7 (0.98) | 4.1 (1.1) | ||
Starting System | – | Electric – 12 volt DC | |||
SET | |||||
Fuel | – | Diesel fuel No.2 (ASTM D975) | |||
Fuel Consumption at Full Load | L/h (gal./h) | 2.6 (0.69) | 4.1 (1.09) | ||
Fuel Consumption at 3/4 Load | L/h (gal./h) | 2.1 (0.55) | 3.3 (0.86) | ||
Fuel Consumption at 1/2 Load | L/h (gal./h) | 1.7 (0.45) | 2.7 (0.71) | ||
Fuel Consumption at 1/4 Load | L/h (gal./h) | 1.4 (0.38) | 2.2 (0.59) | ||
Fuel Tank Capacity | L (gal.) | 28.0 (7.4) | |||
Continuous Operation Hours at Full Load | h | 10.0 | 7.0 | ||
Continuous Operation Hours at 3/4 Load | h | 13.3 | 8.5 | ||
Continuous Operation Hours at 1/2 Load | h | 16.5 | 10.4 | ||
Continuous Operation Hours at 1/4 Load | h | 20.0 | 12.7 | ||
Battery (Ah/5h) | – | 38B20R (12Vx28Ah) | 55B24R (12Vx36Ah) | ||
Dimensions LxWxH | mm (in.) | 1066x618x698 (42.0×24.3×27.5) | 1281x618x698 (50.4×24.3×27.5) | ||
Approx. Net Weight | kg. (lbs.) | 235 (518) | 295 (650) | ||
Sound Level (Full Load at 23 ft. [7m]) | db (A) | 66 | 68 | ||
Emergency Stop System | – | In case abnormal: Oil Pressure, water temp, or when the access termnial cover is opened (terminal type only) |
[contact-form-7 id=”1041″ title=”Contact-Us-Products”]