| Engine Type | Air-cooled, 4-stroke, OHV, single cylinder |
|---|---|
| Bore x Stroke | 82 x 64 mm (3.2 x 2.5 in) |
| Displacement | 337 cm3 (20.6 cu in) |
| Compression Ratio | 8.0 : 1 |
| Net Horse Power Output* | 7.1kW (9.5HP) at 3,600 rpm |
| Net Torque | 22.1 Nm (16.3 lbs ft) at 2,500 rpm |
| PTO Shaft Rotation | PTO Shaft Rotation |
| Ignition System | Transistorized magneto ignition |
| Starting System | Recoil or Electric Starter |
| Carburetor | Horizontal type butterfly valve |
| Lubrication System | Forced Splash |
| Govenor System | Centrifugal Mechanical |
| Air Cleaner | Dual Element Type (opt Cyclone type) |
| Oil Capacity | 1.1l (1.16 US qt, 0.97 Imp qt) |
| Fuel Tank Capacity | 6.1l (6.4 US qt) |
| Dimensions LxWxH | 380mm (15.0 in) x 430mm (16.9 in) x 410mm (16.1 in) |
| Dry Weight | 31.0 kg (68.3 lbs) |
© 2008-2009 HAPCO, INC. ALL RIGHTS RESERVED. |
This page rendered in 0.00667 seconds. | Return to top. 