| Engine Type | Air-cooled, 4-stroke, OHV, single cylinder |
|---|---|
| Bore x Stroke | 68 x 45 mm (2.7 x 1.8 in) |
| Displacement | 196 cm3 (12.0 cu in) |
| Compression Ratio | 8.5 : 1 |
| Net Horse Power Output* | 4.1kW (5.5HP) at 3,600 rpm |
| Net Torque | 12.4 Nm (9.1 lbs ft) at 2,500 rpm |
| PTO Shaft Rotation | Counterclockwise (from PTO shaft side) |
| Ignition System | Transistorized magneto ignition |
| Starting System | Recoil or Electric Starter |
| Carburetor | Horizontal type butterfly valve |
| Lubrication System | Forced Splash |
| Govenor System | Centrifugal Mechanical |
| Air Cleaner | Dual Element Type (opt Cyclone type) |
| Oil Capacity | 0.6 l (0.63 US qt, 0.53 Imp qt) |
| Fuel Tank Capacity | 3.1l (3.3 US qt) |
| Dimensions LxWxH | 321mm (12.6 in) x 376mm (14.8 in) x 335mm (13.2 in) |
| Dry Weight | 16.0 kg (35.3 lbs) |
© 2008-2009 HAPCO, INC. ALL RIGHTS RESERVED. |
This page rendered in 0.00761 seconds. | Return to top. 