| Engine Type | Air-cooled, 4-stroke, OHV, single cylinder |
|---|---|
| Bore x Stroke | 56 x 40 mm (2.2 x 1.6 in) |
| Displacement | 98 cm3 (6.0 cu in) |
| Compression Ratio | 8.5 : 1 |
| Net Horse Power Output* | 2.1kW (2.8HP) at 3,600 rpm |
| Net Torque | 5.7 Nm (4.2 lbs ft) at 3,600 rpm |
| PTO Shaft Rotation | Counterclockwise (from PTO shaft side) |
| Ignition System | Transistorized magneto ignition |
| Starting System | Recoil Starter |
| Carburetor | Horizontal type butterfly valve |
| Lubrication System | Forced Splash |
| Govenor System | Centrifugal Mechanical |
| Air Cleaner | Dual Element Type |
| Oil Capacity | 0.40l (0.42 US qt, 0.35 Imp qt) |
| Fuel Tank Capacity | 0.77l (0.81 US qt) |
| Dimensions LxWxH | 295mm (11.6 in) x 304mm (12.0 in) x 402mm (15.8 in) |
| Dry Weight | 10.6 kg (23.4 lbs) |
© 2008-2009 HAPCO, INC. ALL RIGHTS RESERVED. |
This page rendered in 0.008 seconds. | Return to top. 