| Voltage | 120 or 230 | |||||
|---|---|---|---|---|---|---|
| Frequency (Hz) | 50/60 | |||||
| Power Consumption (W) | 800 | |||||
| Temperature (° C) | 20-500, steplessly controlled | |||||
| Speed (m/min) | 0.8 - 3.5 | |||||
| Welding Pressure (N) | max 1100 | |||||
| Welding seam size (mm.) | 15 - 15 - 15 (other sizes available upon request) | |||||
| Dimensions (mm) | 210 x 210 x 210 | |||||
| Weight (kg) | 5.6 w/5m cord | |||||
| Mark of Conformity | ![]() |
|||||
© 2008-2009 HAPCO, INC. ALL RIGHTS RESERVED. |
This page rendered in 0.00872 seconds. | Return to top.
