| Voltage | 230 | |||||
|---|---|---|---|---|---|---|
| Frequency (Hz) | 50/60 | |||||
| Power Consumption (W) | 2100 | |||||
| Temperature (° C) | 20-460, steplessly controlled | |||||
| Speed (m/min) | 0.8 - 5.0 | |||||
| Welding Pressure (N) | max 1400 | |||||
| Welding seam size (mm.) | 15 - 15 - 15 (other sizes available upon request) | |||||
| Dimensions (mm) | 460 x 300 x 330 | |||||
| Weight (kg) | 14 | |||||
| Mark of Conformity | ![]() |
|||||
© 2008-2009 HAPCO, INC. ALL RIGHTS RESERVED. |
This page rendered in 0.00746 seconds. | Return to top.
