| Item Number | 5101747 | 5102761 | 5102762 | 5102760 | 5102765 | |
|---|---|---|---|---|---|---|
| Voltage | 3x230 | 3x380-440 |
||||
| Frequency (Hz) | 50/60 |
|||||
| Power Consumption (kW) | 10.0 | 5.3 - 7.1 | 6.8 - 9.1 | 10.6 - 14.3 | 16.5 - 21.0 | |
| Electricity (A) | 25.1 | 8.0 - 9.4 | 10.3 - 12.0 | 16.1 - 18.7 | 25.1 - 27.6 | |
| Temperature (Ø mm) | 650 max |
|||||
| Min. air flow (ltr/min) | 700 | 370 | 450 | 700 | 1000 | |
| Air connection (Ø mm) | 60 |
|||||
| Heater tube (Ø mm) | 92 |
|||||
| Dimensions (mm) | 328 x 122 x 124 |
|||||
| Weight (kg) | 3.3 |
|||||
| Protection Class I | ![]() |
|||||
| Mark of Conformity | ![]() |
|||||
HAPCO Item # 107.275.
HAPCO Item # 107.274.
HAPCO Item # 107.272.
© 2008-2009 HAPCO, INC. ALL RIGHTS RESERVED. |
This page rendered in 0.00791 seconds. | Return to top. 