| Item Number | 5101436 | 5101428 | 5101426 |
|---|---|---|---|
| Voltage | 120 | 1 x 230 |
|
| Frequency (Hz) | 50/60 |
||
| Power Consumption (W) | 2200 | 2300 | 3300 |
| Electricity (A) | 18.3 | 10.0 | 14.4 |
| Temperature (° C) | 650 max. |
||
| Air flow (ltr/min) | 200 min. | 140 min. | 220 min. |
| Air inlet (Ø mm) | 19.0 |
||
| Heater tube (Ø mm) | 36.0 |
||
| Dimensions (mm) | 225 x 70 x 58 |
||
| Weight (kg) | 0.5 |
||
| Protection Class II | ![]() |
||
| Mark of Conformity | ![]() |
||
HAPCO Item # 107.261.
© 2008-2009 HAPCO, INC. ALL RIGHTS RESERVED. |
This page rendered in 0.00592 seconds. | Return to top. 