| Item Number | 5101352 | 5101355 | 5101357 |
|---|---|---|---|
| Voltage | 120 | 1 x 230 |
|
| Frequency (Hz) | 50/60 |
||
| Power Consumption (W) | 1600 | 1550 | 2000 |
| Electricity (A) | 13.5 | 6.7 | 8.7 |
| Temperature (° C) | 650 max. |
||
| Air flow (ltr/min) | 200 min. | 170 min. | 200 min. |
| Air inlet (Ø mm) | 19.0 |
||
| Heater tube (Ø mm) | 32.0 |
||
| Dimensions (mm) | 216.5 x 70 x 58 |
||
| Weight (kg) | 0.4 |
||
| Protection Class II | ![]() |
||
| Mark of Conformity | ![]() |
||

© 2008-2009 HAPCO, INC. ALL RIGHTS RESERVED. |
This page rendered in 0.00794 seconds. | Return to top. 