| Voltage | 120 | 230 | ||||
|---|---|---|---|---|---|---|
| Frequency (Hz) | 50/60 |
|||||
| Power Consumption (W) | 2700/3400 |
|||||
| Max Temperature (° F) | 68-1112 |
|||||
| Speed (f/min) | 1.64-39 |
|||||
| Air flow max 68° F(ltr/min) | 500 |
|||||
| Air flow (%) | Adjustable |
|||||
| Emission (dB) | 50 |
|||||
| Dimensions (LxWxH in) | 18" x 8" x 12" |
|||||
| Weight (lbs) | 31 w/ with 19" cord |
|||||
| Mark of Conformity | ![]() |
|||||
© 2008-2009 HAPCO, INC. ALL RIGHTS RESERVED. |
This page rendered in 0.00615 seconds. | Return to top.
