| Item Number | ||||||
|---|---|---|---|---|---|---|
| Voltage (V) | 120/230 | |||||
| Frequency (Hz) | 50/60 | |||||
| Power Consumption (W) | 600/1000 | |||||
| Max Temperature (° F) | 68 - 1112 | |||||
| Air Flow (l/min) | Min 40 | |||||
| Pressure (Bar) | Max 1 | |||||
| Size L x W x H (in) | 11.61 x 2.44 | |||||
| Weight (lbs) | 1.65 with 9.84 ft. cord, air hose and Y-connection | |||||
| Mark of Conformity | ![]() |
|||||
© 2008-2009 HAPCO, INC. ALL RIGHTS RESERVED. |
This page rendered in 0.00596 seconds. | Return to top.
