DIESEL GENERATOR MODELS WITH SINGLE & THREE PHASE KW/KVA RATINGS |
||||||
| 1 PHASE MODELS | SPLD-150-1 | SPJD-250-1 | SPJD-350-1 | SPJD-450-1 | SPJD-550-1 | SPJD-650-1 |
| Max Output @ 1 Phase, 1.0 P.F. | 15.0 | 25.0 | 35.0 | 45.0 | 55.0 | 64.0 |
| Standby Output @ 1 Phase, 1.0 P.F. | 14.0 | 22.0 | 32.0 | 42.0 | 52.0 | 60.0 |
| 3 PHASE MODELS | SPLD-150-3 | SPJD-250-3 | SPJD-350-3 | SPJD-450-3 | SPJD-550-3 | SPJD-650-3 |
| Max KW/KVA Output @ 3 Phase, .8 P.F. | 15.0/18.8 | 25.0/28.8 | 35.0/43.8 | 45.0/56.0 | 55.0/68.8 | 65.0/81.0 |
| Standby KW/KVA Output @ 3 Phase, .8 P.F. | 14.0/17.5 | 22.0/27.5 | 30.0/40.0 | 42.0/53.0 | 52.0/65.0 | 62.0/77.5 |
ENGINE SPECIFICATIONS |
||||||
| Engine | LOMBARDINI | JOHN DEERE |
||||
| Engine HP | 25 | 48 | 48 | 80 | 80 | 97 |
| Engine Cyl. | 4 | 4 | 4 | 5 | 5 | 5 |
| Engine RPM | 4 POLE, 1800 RPM | |||||
| Engine Piston Area | 1.7L. | 2.4L. | 2.4L. | 3.05L. | 3.05L. | 3.05L. |
| Engine Induction System | Naturally aspirated | Turbo-charged induction system. |
||||
| Available Engine Muffler Types | Open (No Enclosure) has industrial muffler for normal exhaust silencing. | |||||
| Standard hosuing has residential muffler for average exhuast silencing. | ||||||
| Super-silent housing has a residential muffler for above average exhaust silencing. | ||||||
| Engine Fuel | Above 32°F = #2D diesel fuel: Below 32°F = A 50-50 mix #1D and #2D diesel fuel. It is recommended to use a battery heater and fuel heater for temperatures below 32°F. | |||||
CONTROL SPECIFICATIONS |
||||||
| Controller | "SENTINEL-SCOUT" digital controller with engine and genrator star-stop controlls. | |||||
| Engine & Generator Auto-Shutdown Protectors | Low oil, over-speed, high temperature and over-crank failure shutdown protection. Over-crank has (3) seperate starting attemps before shutdown. | |||||
| Meter Package | Hour meter included. This system included the "SENTINEL III" digital controller for full metering and control. | |||||
| Circuit Breaker | Optional equipment due to the variety of requirements at installation points. Please contact us for the options available for your needs. | |||||
| Battery Charger | Standard Equipment. | |||||
COMPLETE GENERATOR SET SPECIFICATIONS |
||||||
| Weather Housing | All housings are made of rust-proofed galvanized steel and suitable for all weather conditions. Air Baffles and sound proof foam allows superior noise level reduction. | |||||
| Open Set Dim (LxWxH) | 50" X 34" X 30" | 68" X 36" X 40" | 78" X 42" X 49" | |||
| Std. Housed Set Dim (LxWxH) | 67" X 34" X 36" | 82" X 36" X 48" | 94" X 42" X 53" | |||
| S.S. Housed Set Dim (LxWxH) | 67" X 34" X 36" | 96" X 36" X 48" | 110" X 42" X 53" | |||
© 2008-2009 HAPCO, INC. ALL RIGHTS RESERVED. |
This page rendered in 0.29936 seconds. | Return to top. 