GENERATOR MODELS WITH SINGLE & THREE PHASE KW/KVA RATINGS |
||||
| 1 PHASE MODELS | SP-850-1 | SP-1000-1 | SP-1250-1 | |
| Max Output @ 1 Phase, 1.0 P.F. | LPG | 85.0 | 95.0 | 115.0 |
| NG | 80.0 | 85.0 | 125.0 | |
| Standby Output @ 1 Phase, 1.0 P.F. | LPG | 78.0 | 84.0 | 105.0 |
| NG | 75.0 | 80.0 | 115.0 | |
| 3 PHASE MODELS | SP-850-3 | SP-1000-3 | SP-1250-3 | |
| Max KW/KVA Output @ 3 Phase, .8 P.F. | LPG | 85.0/106.0 | 100.0/125.0 | 115.0/143.8 |
| NG | 80.0/103.8 | 95.0/118.8 | 125.0/156.0 | |
| Standby KW/KVA Output @ 3 Phase, .8 P.F. | LPG | 80.0/100.0 | 96.0/120.0 | 105.0/131.0 |
| NG | 78.0/97.5 | 92.0/115.0 | 115.0/143.8 | |
ENGINE SPECIFICATIONS |
||||
| Engine | GENERAL MOTORS "VORTEC" | |||
| Engine HP | LPG | 162 | 162 | 190 |
| NG | 146 | 146 | 210 | |
| Engine Cyl. | 8 | 8 | 8 | |
| Engine RPM | 4 POLE, 1800 RPM
| |||
| Engine Piston Area | 8.1ML | 8.1L | 8.1L | |
| Available Engine Muffler Types | Open (No Enclosure) has industrial muffler for normal exhaust silencing. | |||
| Standard hosuing has residential muffler for average exhuast silencing. | ||||
| Super-silent housing has a residential muffler for above average exhaust silencing. | ||||
| Engine Fuel | LPG | LPG fuel : 6 ounce pressure (11 in H2O column), vapor withdrawl system | ||
| NG | Natural gas: 4 ounce or 6 ounce pressure(7" or 11" water column) | |||
CONTROL SPECIFICATIONS |
||||
| Controller | "SENTINEL-SCOUT" digital controller | |||
| Engine & Generator Auto-Shutdown Protectors | Low oil, over-speed, high temperature and over-crank failure shutdown protection. Over-crank has (3) seperate starting attemps before shutdown. | |||
| Meter Package | Hour meter included | |||
| Circuit Breaker | Optional equipment due to the variety of requirements at installation points. Please contact us for the options available for your needs. | |||
| Battery Charger | Model number S-16B optional equipment. | |||
COMPLETE GENERATOR SET SPECIFICATIONS |
||||
| Weather Housing | All housings are made of rust-proofed galvanized steel and suitable for all weather conditions. Air Baffles and sound proof foam allows superior noise level reduction. | |||
| Open Set Dim (LxWxH) | 88" X 48" X 40" | 88" X 48" X 40" | 98" X 48" X 46" | |
| Std. Housed Set Dim (LxWxH) | 108" X 48" X 68" | 118" X 48" X 68" | ||
| S.S. Housed Set Dim (LxWxH) | 128" X 48" X 68" | 138" X 48" X 68" | ||
© 2008-2009 HAPCO, INC. ALL RIGHTS RESERVED. |
This page rendered in 0.14042 seconds. | Return to top. 