GENERATOR MODELS WITH SINGLE & THREE PHASE KW/KVA RATINGS |
|||||||
| 1 PHASE MODELS | SP-180-1 | SP-220-1 | SP-300-1 | SP-420-1 | SP-520-1 | SP-620-1 | |
| Max Output @ 1 Phase, 1.0 P.F. | LPG | 18kw | 22 | 30 | 42 | 52 | 62 |
| NG | 18kw | 22 | 27 | 40 | 50 | 58 | |
| Standby Output @ 1 Phase, 1.0 P.F. | LPG | 18kw | 22 | 27 | 40 | 50 | 59 |
| NG | 18kw | 22kw | 25kw | 38 | 46 | 56 | |
| 3 PHASE MODELS | SP-180-3 | SP-220-3 | SP-300-3 | SP-420-3 | SP-520-1 | SP-600-3 | |
| Max KW/KVA Output @ 3 Phase, .8 P.F. | LPG | 18/22.5 | 22/27.5 | 30/37.5 | 42/52.5 | 52/65 | 62/77.5 |
| NG | 18/22.5 | 22/27.5 | 27/33.8 | 40/50 | 50/60 | 59/73.8 | |
| Standby KW/KVA Output @ 3 Phase, .8 P.F. | LPG | 18/22.5 | 22/27.5 | 27/33.8 | 40/50 | 50/62.5 | 58/72.5 |
| NG | 18/22.5 | 22/27.5 | 25/31 | 38/47.5 | 46/53.8 | 56/70 | |
ENGINE SPECIFICATIONS |
|||||||
| Engine | GENERAL MOTORS "VORTEC" | ||||||
| Engine Cly. | 4 | 4 | 4 | 6 | 8 | 8 | |
| Engine RPM | 4 POLE, 1800 RPM
| ||||||
| Engine Piston Area | 3.0L. | 3.0L. | 3.0L. | 4.3L. | 5.7 L. | 5.7 L. | |
| Available Engine Muffler Types | Open (No Enclosure) has industrial muffler for normal exhaust silencing. | ||||||
| Standard hosuing has residential muffler for average exhuast silencing. | |||||||
| Super-silent housing has a residential muffler for above average exhaust silencing. | |||||||
| Engine Fuel | LPG | LPG fuel : 6 ounce pressure (11 in H2O column), vapor withdrawl system | |||||
| NG | Natural gas: 4 ounce or 6 ounce pressure(7" or 11" water column) | ||||||
CONTROL SPECIFICATIONS |
|||||||
| Controller | "SENTINEL-SCOUT" digital controller | ||||||
| Engine & Generator Auto-Shutdown Protectors | Low oil, over-speed, high temperature and over-crank failure shutdown protection. Over-crank has (3) seperate starting attemps before shutdown. | ||||||
| Meter Package | Hour meter included | ||||||
| Circuit Breaker | Optional equipment due to the variety of requirements at installation points. Please contact us for the options available for your needs. | ||||||
| Battery Charger | Model number S-16B optional equipment. | ||||||
COMPLETE GENERATOR SET SPECIFICATIONS |
|||||||
| Weather Housing | All housings are made of rust-proofed galvanized steel and suitable for all weather conditions. Air Baffles and sound proof foam allows superior noise level reduction. | ||||||
| Open Set Dim (LxWxH) in inches | 68" X 36" X 34" | 78" X 42" X 38" | |||||
| Std. Housed Set Dim (LxWxH) in inches | 82" X 36" X 47" | 94" X 42" X 53" | |||||
| S.S. Housed Set Dim (LxWxH) in inches | 96" X 36" X 47" | 110" X 42" X 53" | |||||
© 2008-2009 HAPCO, INC. ALL RIGHTS RESERVED. |
This page rendered in 0.14234 seconds. | Return to top. 