GENERATOR
MODELS WITH SINGLE AND THREE PHASE KW/KVA RATINGS |
|||||
| 1 PHASE MODELS | SPH-85-1 | SPH-100-1 | SPH-120-1 | SPV-160-1 | |
| Max Ouput @ 1 phase, 1.0 P.F. | LPG | 8.5kw | 10.0kw | 12.0kw | 16.0kw |
| NG | 8.0kw | 9.5kw | 11.0kw | 14.0kw | |
| Standby @ 1 phase, 1.0 P.F. | LPG | 8.5kw | 10.0kw | 11.0kw | 15.0kw |
| NG | 8.0kw | 9.0kw | 10.0kw | 12.5kw | |
| Standby Amps @ 120V | LPG | 70 | 84 | 90 | 124 |
| NG | 66 | 74 | 84 | 104 | |
| Standby Amps @ 240V | LPG | 35 | 42 | 45 | 62 |
| NG | 33 | 37 | 42 | 52 | |
| 3 PHASE MODELS | SPH-85-3 | SPH-100-3 | SPH-120-3 | SPV-160-3 | |
| Max. KW/KVA output @ 3 phase, .8 P.F. | LPG | 8.5/10.5 | 10.0/12.5 | 12.0/15.0 | 16.0/20.0 |
| NG | 8.0/10.0 | 9.5/11.8 | 11.0/13.8 | 14.0/17.5 | |
| Standby KW/KVA output @ 3 phase, .8 P.F. | LPG | 8.5/10.5 | 10.0/12.5 | 11.0/13.8 | 15.0/18.8 |
| NG | 8.0/10.0 | 9.0/11.0 | 10.0/12.5 | 12.5/15.6 | |
ENGINE SPECIFICATIONS |
|||||
| Engine Manufacturer | Honda |
Vanguard | |||
| Engine HP (nameplate) | LPG | 20 (22) | 20 (22) | 24 (26) | 28 (32) |
| NG | 18 (22) | 18 (22) | 21.5 (26) | 23 (32) | |
| Engine Cyl. | 2 | 2 | 2 | 3 | |
| Engine RPM | 2 POLE, 3600 RPM | ||||
| Eng. Piston Area, CU. CM. | 614 | 614 | 670 | 952 | |
| Engine Fuel | LPG | LPG fuel : 6 ounce pressure (11 in H2O column), vapor withdrawl system. | |||
| NG | Natural gas: 4 ounce or 6 ounce pressure (7" or 11" water column). | ||||
GENERATOR SPECIFICATIONS |
|||||
| Type | Revolving field, CLC capacitor regulation. |
Revolving field | |||
| "KLEEN-POWER" | Waveform distortions average only 6%. |
3% - 4% | |||
| Electric Motor Start Ability for Code G motors | LPG | 2 | 3 | 5 | 6 |
| NG | 1-1/2 | 2 | 3-1/2 | 5 | |
CONTROL SPECIFICATIONS |
|||||
| Controller | Auto start-stop by special digital microprocessor. | ||||
| Annunciator Monitor System | Monitor and auto shutdown for: overcrank, overspeed, underspeed, low oil. Generail annunciation for: low battery, not in standby, high temperature, and engine running. |
||||
| Meter Package | Run time meter and annunciators. | ||||
| Circuit Breaker | Standard equipment on all SP2 series Gen-Sets. | ||||
COMPLETE GENERATOR SET SPECIFICATIONS |
|||||
| Weather Housing | All housings are made of rust-proofed galvanized steel and suitable for all weather conditions. Air Baffles and sound proof foam allows superior noise level reduction. | ||||
| Open Set Dim (LxWxH) | 36" X 31" X 25" |
48"X 34" X 29" | |||
| Std. Housed Set Dim (LxWxH) | 43" X 31" X 28" |
57" X 34" X 32" | |||
| S.S. Housed Set Dim (LxWxH) | 43" X 31" X 28" |
57" X 34" X 32" | |||
© 2008-2009 HAPCO, INC. ALL RIGHTS RESERVED. |
This page rendered in 0.13871 seconds. | Return to top.
