| Engine Type | Air-cooled, 4-stroke, OHV, single cylinder |
|---|---|
| Bore x Stroke | 69 x 50 mm (2.7 x 2.0 in) |
| Displacement | 187 cm3 (11.4 cu in) |
| Compression Ratio | 8.5 : 1 |
| Net Horse Power Output* | 3.8kW (5.1HP) at 3,600 rpm |
| Net Torque | 11.3 Nm (8.3 lbs ft) at 2,500 rpmm |
| PTO Shaft Rotation | Counterclockwise (from PTO shaft side) |
| Ignition System | Transistorized magneto ignition |
| Starting System | Recoil |
| Carburetor | Horizontal type butterfly valve |
| Lubrication System | Forced Splash |
| Govenor System | Centrifugal Mechanical |
| Air Cleaner | Dry (paper) type |
| Oil Capacity | 0.55 l (0.58 US qt, 0.48 Imp qt) |
| Fuel Tank Capacity | 0.93l (0.98 US qt) |
| Dimensions LxWxH | 371mm (14.6 in) x 343mm (13.5 in) x 349mm (13.8 in) |
| Dry Weight | 11.2 kg (24.7 lbs) |
© 2008-2009 HAPCO, INC. ALL RIGHTS RESERVED. |
This page rendered in 0.00597 seconds. | Return to top.
