| Engine Type | Air-cooled, 4-stroke, OHV, single cylinder |
|---|---|
| Bore x Stroke | 64 x 50 mm (2.5 x 2.0 in) |
| Displacement | 160 cm3 (9.8 cu in) |
| Compression Ratio | 8.5 : 1 |
| Net Horse Power Output* | 3.3kW (4.4HP) at 3,600 rpm |
| Net Torque | 9.4 Nm (6.9 lbs ft) at 2,500 rpm |
| PTO Shaft Rotation | Counterclockwise (from PTO shaft side) |
| Ignition System | Transistorized magneto ignition |
| Starting System | Recoil or Electric Starter |
| Carburetor | Horizontal type butterfly valve |
| Lubrication System | Forced Splash |
| Govenor System | Centrifugal Mechanical |
| Air Cleaner | Dry (paper) type |
| Oil Capacity | 0.55 l (0.58 US qt, 0.48 Imp qt) |
| Fuel Tank Capacity | 0.93l (0.98 US qt) |
| Dimensions LxWxH | 367mm (14.4 in) x 331mm (13.0 in) x 347mm (13.7 in) |
| Dry Weight | 9.8 kg (21.6 lbs) |
© 2008-2009 HAPCO, INC. ALL RIGHTS RESERVED. |
This page rendered in 0.00739 seconds. | Return to top. 