| Engine Type | Air-cooled, 4-stroke, OHV, single cylinder |
|---|---|
| Bore x Stroke | 88 x 64 mm (3.5 x 2.5 in) |
| Displacement | 389 cm3 (23.7 cu in) |
| Compression Ratio | 7.7 : 1 |
| Net Horse Power Output* | 7.6kW (10.2HP) at 3,600 rpm |
| Net Torque | 24.2 Nm (17.8 lbs ft) at 2,500 rpm |
| PTO Shaft Rotation | Counterclockwise (from PTO shaft side) |
| Ignition System | Transistorized magneto ignition |
| Starting System | Recoil and Electric Starter |
| Carburetor | Horizontal type butterfly valve |
| Lubrication System | Pressure and Splash |
| Govenor System | Centrifugal Mechanical |
| Air Cleaner | Dual Element |
| Oil Capacity | 1.1l (1.2 US qt, 0.97 Imp qt) |
| Fuel Tank Capacity | 2.1l (2.2 US qt) |
| Dimensions LxWxH | 433mm(17.0 in) x 382mm (15.0 in) x 406mm (15.9 in) |
| Dry Weight | 33.3 kg (73.3 lbs) |
© 2008-2009 HAPCO, INC. ALL RIGHTS RESERVED. |
This page rendered in 0.00777 seconds. | Return to top.
