| Engine Type | Air-cooled, 4-stroke, OHV, single cylinder |
|---|---|
| Bore x Stroke | 68 x 45 mm (2.7 x 1.8 in) |
| Displacement | 163 cm3 (10 cu in) |
| Compression Ratio | 8.0 : 1 |
| Net Horse Power Output* | 3.2kW (4.3HP) at 3,600 rpm |
| Net Torque | 9.6 Nm (7.1 lbs ft) at 2,500 rpm |
| PTO Shaft Rotation | Counterclockwise (from PTO shaft side) |
| Ignition System | Transistorized magneto ignition |
| Starting System | Recoil Starter |
| Carburetor | Horizontal type butterfly valve |
| Lubrication System | Forced Splash |
| Govenor System | Centrifugal Mechanical |
| Air Cleaner | Dual Element |
| Oil Capacity | 0.65l (0.69 US qt, 0.57 Imp qt) |
| Fuel Tank Capacity | 1.8l (1.9 US qt) |
| Dimensions LxWxH | 415mm(16.3 in) x 359mm (14.1 in) x 354mm (13.9 in) |
| Dry Weight | 14.3 kg (31.5 lbs) |
© 2008-2009 HAPCO, INC. ALL RIGHTS RESERVED. |
This page rendered in 0.00812 seconds. | Return to top. 