| Engine Type | Air-cooled, 4-stroke, OHV, single cylinder |
|---|---|
| Bore x Stroke | 41.8 x 36 mm (1.65 x 1.42 in) |
| Displacement | 49 cm3 (2.99 cu in) |
| Compression Ratio | 8.0 : 1 |
| Net Horse Power Output* | 1.6kW (2.1HP) at 7,000 rpm |
| Net Torque | 2.7 Nm (2.0 lbs ft) at 4,500 rpm |
| PTO Shaft Rotation | Counterclockwise (from PTO shaft side) |
| Ignition System | Transistorized magneto ignition |
| Starting System | Recoil Starter |
| Carburetor | Float Type |
| Lubrication System | Forced Splash |
| Govenor System | Centrifugal Mechanical |
| Air Cleaner | Semi-dry Type |
| Oil Capacity | 0.25l (0.26 US qt, 0.22 Imp qt) |
| Fuel Tank Capacity | 0.27l (0.29 US qt) |
| Dimensions LxWxH | 249mm(9.8 in) x 286mm (11.3 in) x 198mm (7.8 in) |
| Dry Weight | 5.2 kg (11.5 lbs) |
© 2008-2009 HAPCO, INC. ALL RIGHTS RESERVED. |
This page rendered in 0.00716 seconds. | Return to top. 