| Engine Type | Air-cooled, 4-Stroke, OHV, 90L V-twin |
|---|---|
| Bore x Stroke | 77 x 66 mm (3.0 x 2.6 in) |
| Displacement | 614 cm3 (37.5 cu in) |
| Compression Ratio | 8.3 : 1 |
| Net Horse Power Output* | 15.3kW (20.5HP) at 3,600 rpm |
| Net Torque | 46.0 Nm (33.9 lbs ft) at 2,500 rpm |
| PTO Shaft Rotation | Counterclockwise (from PTO shaft side) |
| Ignition System | Transistorized magneto ignition |
| Starting System | Electric Starter |
| Carburetor | Horizontal type, 2 barrel, butterfly valve |
| Lubrication System | Full Pressure |
| Govenor System | Centrifugal Mechanical |
| Air Cleaner | Dual Element Type |
| Oil Capacity | 1.9l (2.01 US qt, 1.67 Imp qt) w/filter replacement Automotive spin on style oil filter |
| Dimensions LxWxH | 412mm(16.2 in) x 471mm (18.5 in) x 457mm (18.0 in) |
| Dry Weight | 43 kg (95.0 lbs) |
© 2008-2009 HAPCO, INC. ALL RIGHTS RESERVED. |
This page rendered in 0.0058 seconds. | Return to top. 