| Engine Type | Air-cooled, 4-Stroke, OHV, 90L V-twin |
|---|---|
| Bore x Stroke | 77 x 66 mm (3.0 x 2.6 in) |
| Displacement | 614 cm3 (37.5 cu in) |
| Compression Ratio | 8.3 : 1 |
| Net Horse Power Output* | 12.4kW (16.6HP) at 3,600 rpm |
| Net Torque | 39.6 Nm (29.2 lbs ft) at 2,500 rpm |
| PTO Shaft Rotation | Counterclockwise (from PTO shaft side) |
| Ignition System | Transistorized magneto ignition |
| Starting System | Recoil w/Electric or Electric Starter |
| Carburetor | Horizontal type butterfly valve |
| Lubrication System | Full Pressure |
| Govenor System | Centrifugal Mechanical |
| Air Cleaner | Dual Element Type |
| Oil Capacity | 1.4l (1.48 US qt, 1.23 Imp qt) w/filter replacement Automotive spin on style oil filter |
| Dimensions LxWxH | 388mm(15.3 in) x 457mm (18.0 in) x 452mm (17.8 in) |
| Dry Weight | 42 kg (92.6 lbs) |
© 2008-2009 HAPCO, INC. ALL RIGHTS RESERVED. |
This page rendered in 0.00694 seconds. | Return to top. 